Limited Time SaleUS$335.99 cheaper than the new price!!
| Management number | 219282486 | Release Date | 2026/05/03 | List Price | US$223.99 | Model Number | 219282486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 23 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1970 watts |
| Capacity | 1 Tons |
| Brand Name | COSTWAY |
| Efficiency | SEER2: 20.0, EER2: 10 |
| Floor Area | 750 Square Feet |
| Model Name | Mini split |
| Start Year | 2010 |
| Filter Type | washable |
| Form Factor | Mini-Split |
| Item Weight | 68 Pounds |
| Refrigerant | R-32 |
| Manufacturer | COSTWAY |
| Model Number | 10153-CYJV |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | Scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Auto Clean, Dehumidifier, Dust Filter, ECO mode, Energy Efficient, Fast Cooling, Heating And Cooling Function, Inverter Compressor, Turbo function, iFEEL |
| Air Flow Efficiency | 0.14 Cubic Feet Per Minute Per Watt |
| Included Components | Mini split |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1970 Watts |
| Item Dimensions D x W x H | 9"D x 44.5"W x 13"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Cooling and Heating |
| Window Opening Maximum Width | 29 Inches |
| Window Opening Minimum Width | 29 Inches |
| Window Opening Maximum Height | 21 Inches |
| Window Opening Minimum Height | 21 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form